Head-to-Head
Compare the teams' outright winning chances, recent form and value in the match-winner market.
Newcastle bring the stronger attacking numbers into a clash where Manly need to improve their consistency.
Read previewNRL match result · Round 25
Full time
Half time: 18–24
Final score, scoring summary and match statistics.
How the score changed

Knights 24–44 Sea Eagles at full time. Steps show the scoring events. SB marks a sin bin; SO marks a send-off.
Selected team comparisons

Knights: 39.16; Sea Eagles: 47.43.

Knights: 45%; Sea Eagles: 55%.

Knights: 0; Sea Eagles: 3.

Knights: 3; Sea Eagles: 8.
Match performance

Player leaders from both teams.

Player leaders from both teams.

Player leaders from both teams.
Scoring timeline

Scoring timeline.
The full match
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 24 | Points | 44 |
| 4 | Tries | 8 |
| 3 | Conversions | 6 |
| 1 | Penalty goals | — |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 45% | Possession | 55% |
| 75% | Completion rate | 77% |
| 3.4s | Play-the-ball speed | 3.81s |
| 10 | Errors | 8 |
| 27 | Sets completed | 27 |
| 36 | Sets attempted | 35 |
| 20:24 | Time in possession | 25:00 |
| 388 | Receipts | 416 |
| 244 | Passes | 244 |
| 20 | Dummy-half passes | 14 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 1,409 m | Run metres | 1,660 m |
| 407 m | Post-contact metres | 523 m |
| 39.16 | Average set distance | 47.43 |
| 123 m | Kick-return metres | 148 m |
| 138 | Runs | 168 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 7 | Line breaks | 9 |
| 27 | Tackle breaks | 28 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 64% | Kick defusal rate | 60% |
| 0 | Forced dropouts | 3 |
| 360 m | Kicking metres | 477 m |
| 12 | Kicks | 18 |
| 3 | Bombs | 3 |
| 2 | Grubbers | 4 |
| 0 | 40/20 kicks | 0 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 8 | Offloads | 13 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 293 | Tackles made | 258 |
| 28 | Missed tackles | 27 |
| 23 | Ineffective tackles | 11 |
| 85.2% | Tackle efficiency | 87.2% |
| 0 | Intercepts | 0 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 3 | Penalties conceded | 8 |
| 0 | Ruck infringements | 5 |
| 1 | Set restarts conceded | 5 |
| 1 | Sin bins | 0 |
| 0 | Send-offs | 0 |
| 1 | Inside-10 infringements | 0 |
| 3 | On report | 1 |
| Knights | Statistic | Sea Eagles |
|---|---|---|
| 7 | Interchanges used | 7 |
| 0 | Head injury assessments | 1 |
Before kickoff
Pre-match previews and predictions.
Compare the teams' outright winning chances, recent form and value in the match-winner market.
Newcastle bring the stronger attacking numbers into a clash where Manly need to improve their consistency.
Read previewSee how the handicap changes the matchup and whether either side offers cover value.
Newcastle are favoured by 7.5 points at home, but the key question is whether their recent attacking form is enough to cover the handicap.
Read previewAssess the scoring outlook against the bookmaker's combined-points line.
Newcastle's attack is humming, but Manly's recent scoring struggles make 50.5 a demanding total despite some clear defensive vulnerabilities.
Read previewRecent form comparison
Knights average 7.2 line breaks per game while Sea Eagles concede 6.6 opponent line breaks per game.
Supporting Head-to-Head analysisKnights produce 1609.8 run metres per game compared with Sea Eagles at 1521.6.
Supporting Head-to-Head analysisKnights make 10.8 errors per game compared with Sea Eagles at 12.8, giving Newcastle the cleaner recent record.
Supporting Head-to-Head analysisPlayer context