Head-to-Head
Compare the teams' outright winning chances, recent form and value in the match-winner market.
The Roosters are heavy favourites but the numbers reveal where the Tigers can challenge and where the gap remains.
Read previewNRL match result · Round 25
Full time
Half time: 12–12
Final score, scoring summary and match statistics.
How the score changed

Roosters 24–25 Wests Tigers at full time. Steps show the scoring events.
Selected team comparisons

Roosters: 9; Wests Tigers: 4.

Roosters: 20; Wests Tigers: 43.

Roosters: 43; Wests Tigers: 20.
Match performance

Player leaders from both teams.

Player leaders from both teams.

Player leaders from both teams. Tackle totals reflect defensive workload.
Scoring timeline

Scoring timeline.
The full match
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 24 | Points | 25 |
| 4 | Tries | 5 |
| 3 | Conversions | 2 |
| 1 | Penalty goals | — |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 50% | Possession | 50% |
| 80% | Completion rate | 82% |
| 3.43s | Play-the-ball speed | 3.47s |
| 10 | Errors | 10 |
| 33 | Sets completed | 34 |
| 41 | Sets attempted | 41 |
| 27:51 | Time in possession | 28:33 |
| 447 | Receipts | 451 |
| 249 | Passes | 246 |
| 25 | Dummy-half passes | 26 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 1,773 m | Run metres | 1,633 m |
| 558 m | Post-contact metres | 552 m |
| 43.25 | Average set distance | 39.84 |
| 236 m | Kick-return metres | 171 m |
| 193 | Runs | 194 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 9 | Line breaks | 4 |
| 43 | Tackle breaks | 20 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 78% | Kick defusal rate | 67% |
| 1 | Forced dropouts | 0 |
| 561 m | Kicking metres | 692 m |
| 23 | Kicks | 22 |
| 3 | Bombs | 6 |
| 4 | Grubbers | 2 |
| 0 | 40/20 kicks | 1 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 5 | Offloads | 6 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 370 | Tackles made | 361 |
| 20 | Missed tackles | 43 |
| 13 | Ineffective tackles | 7 |
| 91.8% | Tackle efficiency | 87.8% |
| 0 | Intercepts | 1 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 5 | Penalties conceded | 5 |
| 2 | Ruck infringements | 3 |
| 2 | Set restarts conceded | 3 |
| 0 | Sin bins | 0 |
| 0 | Send-offs | 0 |
| 0 | Inside-10 infringements | 0 |
| 5 | On report | 1 |
| Roosters | Statistic | Wests Tigers |
|---|---|---|
| 6 | Interchanges used | 8 |
| 2 | Head injury assessments | 0 |
Before kickoff
Pre-match previews and predictions.
Compare the teams' outright winning chances, recent form and value in the match-winner market.
The Roosters are heavy favourites but the numbers reveal where the Tigers can challenge and where the gap remains.
Read previewSee how the handicap changes the matchup and whether either side offers cover value.
The Roosters are short favourites on a big handicap, with recent attacking control and defensive pressure shaping the battle against the Tigers.
Read previewAssess the scoring outlook against the bookmaker's combined-points line.
The Roosters bring a powerful attack into this clash, but the defensive numbers point towards a lower scoring contest than the market expects.
Read previewRecent form comparison
Roosters have controlled more of the ball recently with 52.4% possession across their last five matches, helping explain their ability to build pressure.
Supporting Head-to-Head analysisRoosters create more attacking breaks with 5 line breaks per game compared with Tigers at 3 across their last five matches.
Supporting Head-to-Head analysisDefensive workload comparison shows Roosters making 27.2 missed tackles and Tigers making 32.6 missed tackles across their last five matches.
Supporting Head-to-Head analysisPlayer context