Head-to-Head
Compare the teams' outright winning chances, recent form and value in the match-winner market.
Melbourne arrive as favourites, but Brisbane's latest attacking rebound gives the Round 26 market something to think about.
Read previewNRL match result · Round 26
Full time
Half time: 10–30
Final score, scoring summary and match statistics.
How the score changed

Broncos 20–46 Storm at full time. Steps show the scoring events. SB marks a sin bin; SO marks a send-off.
Selected team comparisons

Broncos: 39; Storm: 18.

Broncos: 18; Storm: 39.

Broncos: 2; Storm: 9.

Broncos: 14; Storm: 18.
Match performance

Player leaders from both teams.

Player leaders from both teams.

Player leaders from both teams.
Scoring timeline

Scoring timeline.
The full match
| Broncos | Statistic | Storm |
|---|---|---|
| 20 | Points | 46 |
| 4 | Tries | 8 |
| 2 | Conversions | 7 |
| 2 | Goals made | 7 |
| 4 | Goal attempts | 8 |
| Broncos | Statistic | Storm |
|---|---|---|
| 51% | Possession | 49% |
| 73% | Completion rate | 68% |
| 3.77s | Play-the-ball speed | 3.71s |
| 14 | Errors | 18 |
| 36 | Sets completed | 31 |
| 49 | Sets attempted | 45 |
| 25:23 | Time in possession | 25:13 |
| 402 | Receipts | 377 |
| 218 | Passes | 200 |
| 47 | Dummy-half passes | 15 |
| Broncos | Statistic | Storm |
|---|---|---|
| 1,519 m | Run metres | 1,498 m |
| 486 m | Post-contact metres | 497 m |
| 31 | Average set distance | 33.3 |
| 108 m | Kick-return metres | 131 m |
| 179 | Runs | 162 |
| Broncos | Statistic | Storm |
|---|---|---|
| 5 | Line breaks | 5 |
| 18 | Tackle breaks | 39 |
| Broncos | Statistic | Storm |
|---|---|---|
| 33% | Kick defusal rate | 86% |
| 50% | Goal-kicking accuracy | 87.5% |
| 2 | Forced dropouts | 1 |
| 494 m | Kicking metres | 490 m |
| 21 | Kicks | 19 |
| 6 | Bombs | 7 |
| 5 | Grubbers | 2 |
| 0 | 40/20 kicks | 0 |
| Broncos | Statistic | Storm |
|---|---|---|
| 7 | Offloads | 6 |
| Broncos | Statistic | Storm |
|---|---|---|
| 304 | Tackles made | 315 |
| 39 | Missed tackles | 18 |
| 9 | Ineffective tackles | 11 |
| 86.4% | Tackle efficiency | 91.6% |
| 1 | Intercepts | 2 |
| Broncos | Statistic | Storm |
|---|---|---|
| 6 | Penalties conceded | 4 |
| 1 | Ruck infringements | 5 |
| 2 | Set restarts conceded | 9 |
| 0 | Sin bins | 1 |
| 0 | Send-offs | 0 |
| 1 | Inside-10 infringements | 4 |
| 1 | On report | 1 |
| Broncos | Statistic | Storm |
|---|---|---|
| 6 | Interchanges used | 8 |
| 3 | Head injury assessments | 1 |
Before kickoff
Pre-match previews and predictions.
Compare the teams' outright winning chances, recent form and value in the match-winner market.
Melbourne arrive as favourites, but Brisbane's latest attacking rebound gives the Round 26 market something to think about.
Read previewSee how the handicap changes the matchup and whether either side offers cover value.
Melbourne are narrow favourites against Brisbane, but their cleaner recent football and stronger defensive numbers suggest the market line may be a little short.
Read previewAssess the scoring outlook against the bookmaker's combined-points line.
Brisbane's defensive concerns meet a Melbourne side with enough attacking quality to threaten, but the 49.5 total still looks a touch generous.
Read previewRecent form comparison
Melbourne's 81% completion rate gives them a cleaner recent base than Brisbane's 77%.
Supporting Head-to-Head analysisWalters has created 0.6 try assists per game across his last five and has lifted that output recently. The league average is based on players in the same position and is calculated using recent performance data across the competition.
Supporting Head-to-Head analysisFaalogo has produced 1 try assist per game across his last five and remains a major creative threat. The league average is based on players in the same position and is calculated using recent performance data across the competition.
Supporting Head-to-Head analysisPlayer context