Head-to-Head
Compare the teams' outright winning chances, recent form and value in the match-winner market.
Canterbury enter as clear favourites against a Brisbane side whose recent defensive numbers have made winning an uphill climb.
Read previewNRL match result · Round 27
Full time
Half time: 10–10
Final score, scoring summary and match statistics.
How the score changed

Bulldogs 20–34 Broncos at full time. Steps show the scoring events. SB marks a sin bin; SO marks a send-off.
Selected team comparisons

Bulldogs: 1,937 m; Broncos: 1,507 m.

Bulldogs: 55%; Broncos: 45%.

Bulldogs: 413 m; Broncos: 719 m.

Bulldogs: 18; Broncos: 11.
Match performance

Player leaders from both teams.

Player leaders from both teams.

Player leaders from both teams. Tackle totals reflect defensive workload.
Scoring timeline

Scoring timeline.
The full match
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 20 | Points | 34 |
| 4 | Tries | 6 |
| 10 | Half-time points | 10 |
| 2 | Conversions | 5 |
| 2 | Goals made | 5 |
| 4 | Goal attempts | 6 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 55% | Possession | 45% |
| 72% | Completion rate | 76% |
| 3.13s | Play-the-ball speed | 3.37s |
| 16 | Errors | 14 |
| 34 | Sets completed | 30 |
| 47 | Sets attempted | 39 |
| 28:17 | Time in possession | 23:28 |
| 522 | Receipts | 366 |
| 312 | Passes | 185 |
| 58 | Dummy-half passes | 13 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 1,937 m | Run metres | 1,507 m |
| 634 m | Post-contact metres | 501 m |
| 41.21 | Average set distance | 38.65 |
| 139 m | Kick-return metres | 117 m |
| 204 | Runs | 155 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 6 | Line breaks | 7 |
| 37 | Tackle breaks | 46 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 58% | Kick defusal rate | 57% |
| 50% | Goal-kicking accuracy | 83.3% |
| 1 | Forced dropouts | 4 |
| 413 m | Kicking metres | 719 m |
| 19 | Kicks | 21 |
| 6 | Bombs | 6 |
| 6 | Grubbers | 1 |
| 0 | 40/20 kicks | 0 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 18 | Offloads | 11 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 300 | Tackles made | 349 |
| 46 | Missed tackles | 37 |
| 22 | Ineffective tackles | 33 |
| 81.5% | Tackle efficiency | 83.3% |
| 0 | Intercepts | 1 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 2 | Penalties conceded | 4 |
| 2 | Ruck infringements | 5 |
| 3 | Set restarts conceded | 6 |
| 0 | Sin bins | 1 |
| 0 | Send-offs | 0 |
| 1 | Inside-10 infringements | 1 |
| 1 | On report | 0 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 9.5 | Metres per run | 9.7 |
| 6.4 | Pre-contact metres per run | 6.5 |
| 3.1 | Post-contact metres per run | 3.2 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 1.8 | Tackle breaks per 10 runs | 3.0 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 4.3 | Points per 10 sets | 8.7 |
| 0.67 | Tries per line break | 0.86 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 1.3 | Line breaks per 10 sets | 1.8 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 3.4 | Errors per 10 sets | 3.6 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 12.5% | Tackle miss rate | 8.8% |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 0.5 | Forced dropouts per 10 kicks | 1.9 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 0.9 | Offloads per 10 runs | 0.7 |
| Bulldogs | Statistic | Broncos |
|---|---|---|
| 7 | Interchanges used | 5 |
| 1 | Head injury assessments | 0 |
Before kickoff
Pre-match previews and predictions.
Compare the teams' outright winning chances, recent form and value in the match-winner market.
Canterbury enter as clear favourites against a Brisbane side whose recent defensive numbers have made winning an uphill climb.
Read previewSee how the handicap changes the matchup and whether either side offers cover value.
Canterbury are strong favourites against a Brisbane side whose recent scoring, metres and ball control have made double digit handicaps difficult to dismiss.
Read previewAssess the scoring outlook against the bookmaker's combined-points line.
Brisbane's defensive struggles push this game towards a healthy score, but the Bulldogs have enough recent defensive substance to keep 52.5 looking slightly high.
Read previewRecent form comparison
Canterbury's 77.6% completion rate is slightly stronger than Brisbane's 75.4% and helps frame the ball-control battle.
Supporting Head-to-Head analysisBoth sides have made 12 errors per game recently, making handling a shared weakness rather than a major separator.
Supporting Head-to-Head analysisThe teams are close on raw missed tackles at 34 for Canterbury and 34.8 for Brisbane, adding context to their contrasting defensive outcomes.
Supporting Head-to-Head analysisPlayer context